<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cellular Archives - The Golioth Developer Blog</title>
	<atom:link href="https://blog.golioth.io/tag/cellular/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.golioth.io/tag/cellular/</link>
	<description>Golioth, Zephyr, and IoT Development News and How Tos</description>
	<lastBuildDate>Wed, 16 Jul 2025 18:27:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://blog.golioth.io/wp-content/uploads/2023/09/cropped-Golioth_Symbol_Coral_RGB-1-32x32.png</url>
	<title>cellular Archives - The Golioth Developer Blog</title>
	<link>https://blog.golioth.io/tag/cellular/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>A Remote Shell for Embedded IoT Devices</title>
		<link>https://blog.golioth.io/a-remote-shell-for-embedded-iot-devices/</link>
		
		<dc:creator><![CDATA[Chris Gammell]]></dc:creator>
		<pubDate>Tue, 24 Jun 2025 15:29:01 +0000</pubDate>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[remote shell]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[SSH]]></category>
		<category><![CDATA[terminal]]></category>
		<guid isPermaLink="false">https://blog.golioth.io/?p=9702</guid>

					<description><![CDATA[<p>Golioth's Remote Shell uses Remote Procedure Calls (RPCs) and a custom Zephyr shell backend to enable an interactive, web-based shell experience from anywhere in the world.</p>
<p>The post <a href="https://blog.golioth.io/a-remote-shell-for-embedded-iot-devices/">A Remote Shell for Embedded IoT Devices</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Upcoming Webinar: How an MVNO Troubleshoots Cellular Devices</title>
		<link>https://blog.golioth.io/upcoming-webinar-how-an-mvno-troubleshoots-cellular-devices/</link>
		
		<dc:creator><![CDATA[Chris Gammell]]></dc:creator>
		<pubDate>Tue, 17 Jun 2025 14:28:55 +0000</pubDate>
				<category><![CDATA[Cellular Connectivity]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[webinar]]></category>
		<guid isPermaLink="false">https://blog.golioth.io/?p=9658</guid>

					<description><![CDATA[<p>Robert Colvin from Telenor Connexion joins Golioth for a webinar coming up July 2nd, 2025. We will talk about how to troubleshoot cellular deployments and how you can apply some of the lessons learned to your own product.</p>
<p>The post <a href="https://blog.golioth.io/upcoming-webinar-how-an-mvno-troubleshoots-cellular-devices/">Upcoming Webinar: How an MVNO Troubleshoots Cellular Devices</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Upcoming webinar: Batteryless Cellular IoT with Conexio</title>
		<link>https://blog.golioth.io/upcoming-webinar-batteryless-cellular-iot-with-conexio/</link>
		
		<dc:creator><![CDATA[Chris Gammell]]></dc:creator>
		<pubDate>Tue, 03 Jun 2025 14:24:03 +0000</pubDate>
				<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[low-power]]></category>
		<category><![CDATA[PSM]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://blog.golioth.io/?p=9599</guid>

					<description><![CDATA[<p>We&#8217;re excited to be hosting a new webinar coming up on June 18th at Noon ET / 9 am PT with Rajeev Piyare of Conexio Technologies. They are a new Golioth Design Partner and the creators of the Stratus Pro development board, based on the Nordic Semiconductor nRF9151. Problem space The problem is the same [&#8230;]</p>
<p>The post <a href="https://blog.golioth.io/upcoming-webinar-batteryless-cellular-iot-with-conexio/">Upcoming webinar: Batteryless Cellular IoT with Conexio</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Nordic&#8217;s new Thingy:91 X already works on Golioth</title>
		<link>https://blog.golioth.io/nordics-new-thingy91-x-already-work-on-golioth/</link>
		
		<dc:creator><![CDATA[Mike Szczys]]></dc:creator>
		<pubDate>Tue, 07 Jan 2025 16:41:12 +0000</pubDate>
				<category><![CDATA[Partners]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[Nordic]]></category>
		<category><![CDATA[nRF9151]]></category>
		<category><![CDATA[Reference Design]]></category>
		<category><![CDATA[Thingy:91]]></category>
		<category><![CDATA[Thingy:91 X]]></category>
		<guid isPermaLink="false">https://blog.golioth.io/?p=8646</guid>

					<description><![CDATA[<p>The Thingy:91 X is an upgrade to the original Thingy:91 which enables new features like WiFi, additional sensors, upgraded memory partitions, and new connectors to make extensibility a breeze. Best of all, it already works on Golioth!</p>
<p>The post <a href="https://blog.golioth.io/nordics-new-thingy91-x-already-work-on-golioth/">Nordic&#8217;s new Thingy:91 X already works on Golioth</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Built on Golioth: A Cellular Data Logger by AL2TECH</title>
		<link>https://blog.golioth.io/built-on-golioth-a-cellular-data-logger-by-al2tech/</link>
		
		<dc:creator><![CDATA[Chris Gammell]]></dc:creator>
		<pubDate>Tue, 17 Sep 2024 14:27:30 +0000</pubDate>
				<category><![CDATA[Partners]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[AL2LOG]]></category>
		<category><![CDATA[AL2TECH]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[Data Logging]]></category>
		<guid isPermaLink="false">https://goliothblogdev.wpenginepowered.com/?p=7907</guid>

					<description><![CDATA[<p>The AL2LOG from AL2TECH is a cellular data logger that is built on Golioth. Golioth Solutions Engineers and end customers can use this data capture device to track a wide range of inputs and outputs in an industrial setting.</p>
<p>The post <a href="https://blog.golioth.io/built-on-golioth-a-cellular-data-logger-by-al2tech/">Built on Golioth: A Cellular Data Logger by AL2TECH</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Static Asset Tracking with Bluetooth Beacons and Cellular Gateways</title>
		<link>https://blog.golioth.io/static-asset-tracking-with-bluetooth-beacons-and-cellular-gateways/</link>
		
		<dc:creator><![CDATA[Joey Quatela]]></dc:creator>
		<pubDate>Tue, 20 Aug 2024 14:10:41 +0000</pubDate>
				<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Protocols]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[Gateways]]></category>
		<guid isPermaLink="false">https://goliothblogdev.wpenginepowered.com/?p=7526</guid>

					<description><![CDATA[<p>This is a guest post by Joey Quatela, co-owner and computer engineer at Reflow Design Co. Reflow recently worked on a Bluetooth beacon demo that works with Golioth through celluar gateways.</p>
<p>The post <a href="https://blog.golioth.io/static-asset-tracking-with-bluetooth-beacons-and-cellular-gateways/">Static Asset Tracking with Bluetooth Beacons and Cellular Gateways</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Connecting a Bluetooth® Mesh Demo to the Cloud</title>
		<link>https://blog.golioth.io/connecting-a-bluetooth-mesh-demo-to-the-cloud/</link>
		
		<dc:creator><![CDATA[Sandra Capri]]></dc:creator>
		<pubDate>Tue, 14 May 2024 14:32:24 +0000</pubDate>
				<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Device Management]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[Protocols]]></category>
		<category><![CDATA[BLE]]></category>
		<category><![CDATA[Bluetooth Gateway]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[nRF52840]]></category>
		<category><![CDATA[Thingy:91]]></category>
		<guid isPermaLink="false">https://goliothblogdev.wpenginepowered.com/?p=7089</guid>

					<description><![CDATA[<p>Sandra Capri, CTO of Ambient Sensors, writes about building a Bluetooth Mesh demo where a cellular-based Thingy91 unit acts as a bridge to the Golioth Cloud. </p>
<p>The post <a href="https://blog.golioth.io/connecting-a-bluetooth-mesh-demo-to-the-cloud/">Connecting a Bluetooth® Mesh Demo to the Cloud</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>We Added Cellular to the Hackaday Superconference Badge</title>
		<link>https://blog.golioth.io/we-added-cellular-to-the-hackaday-superconference-badge/</link>
		
		<dc:creator><![CDATA[Mike Szczys]]></dc:creator>
		<pubDate>Tue, 28 Nov 2023 15:06:51 +0000</pubDate>
				<category><![CDATA[Cellular Connectivity]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Aludel]]></category>
		<category><![CDATA[badge hacking]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[Hackaday Superconference]]></category>
		<category><![CDATA[nRF9160]]></category>
		<guid isPermaLink="false">https://goliothblogdev.wpenginepowered.com/?p=5717</guid>

					<description><![CDATA[<p>Golioth attended the Hackaday Superconference in 2023 and created a "badge hack" to send images from a tiny embedded device up over a cellular network and display on badgecase.io.</p>
<p>The post <a href="https://blog.golioth.io/we-added-cellular-to-the-hackaday-superconference-badge/">We Added Cellular to the Hackaday Superconference Badge</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Measuring Current Consumption with Power Profiler Kit II</title>
		<link>https://blog.golioth.io/measuring-current-consumption-with-power-profiler-kit-ii/</link>
		
		<dc:creator><![CDATA[Marko Puric]]></dc:creator>
		<pubDate>Tue, 24 Oct 2023 14:59:33 +0000</pubDate>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[low-power]]></category>
		<category><![CDATA[nRF9160]]></category>
		<category><![CDATA[Power Profiler Kit II]]></category>
		<category><![CDATA[ppk2]]></category>
		<guid isPermaLink="false">https://goliothblogdev.wpenginepowered.com/?p=5469</guid>

					<description><![CDATA[<p>IoT devices are usually battery-operated and, more often than not, need to run on a single battery charge for multiple years. Before we know it, MCU power consumption becomes a huge deal when developing a product. Measuring power consumption of an MCU can be challenging since it does not depend on just one thing. It [&#8230;]</p>
<p>The post <a href="https://blog.golioth.io/measuring-current-consumption-with-power-profiler-kit-ii/">Measuring Current Consumption with Power Profiler Kit II</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Troubleshooting IoT Cellular Connections with Nordic nRF9160</title>
		<link>https://blog.golioth.io/troubleshooting-iot-cellular-connections-with-nordic-nrf9160/</link>
		
		<dc:creator><![CDATA[Marko Puric]]></dc:creator>
		<pubDate>Tue, 03 Oct 2023 14:38:32 +0000</pubDate>
				<category><![CDATA[Zephyr]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[Cellular Monitor]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[LTE Link Monitor]]></category>
		<category><![CDATA[LTE-M]]></category>
		<category><![CDATA[NB-IoT]]></category>
		<category><![CDATA[Nordic]]></category>
		<category><![CDATA[nRF9160]]></category>
		<guid isPermaLink="false">https://goliothblogdev.wpenginepowered.com/?p=5171</guid>

					<description><![CDATA[<p>Cellular connected IoT can be intimidating, especially when the cellular connection doesn&#8217;t work, or only works intermittently. Today we will explore Nordic&#8217;s LTE Link Monitor and Cellular Monitor applications to show how you can troubleshoot cellular connection using the nRF9160 DK as the development board. Programming the modem firmware The modem allows applications to send [&#8230;]</p>
<p>The post <a href="https://blog.golioth.io/troubleshooting-iot-cellular-connections-with-nordic-nrf9160/">Troubleshooting IoT Cellular Connections with Nordic nRF9160</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
