<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>You searched for devicetree - The Golioth Developer Blog</title>
	<atom:link href="https://blog.golioth.io/search/devicetree/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>https://blog.golioth.io/</link>
	<description>Golioth, Zephyr, and IoT Development News and How Tos</description>
	<lastBuildDate>Fri, 12 Jun 2026 17:44:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://blog.golioth.io/wp-content/uploads/2023/09/cropped-Golioth_Symbol_Coral_RGB-1-32x32.png</url>
	<title>You searched for devicetree - The Golioth Developer Blog</title>
	<link>https://blog.golioth.io/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Free Zephyr Training on July 15th, 2026</title>
		<link>https://blog.golioth.io/free-zephyr-training-on-july-15th-2026/</link>
					<comments>https://blog.golioth.io/free-zephyr-training-on-july-15th-2026/#comments</comments>
		
		<dc:creator><![CDATA[Chris Gammell]]></dc:creator>
		<pubDate>Fri, 12 Jun 2026 17:44:36 +0000</pubDate>
				<category><![CDATA[Training]]></category>
		<guid isPermaLink="false">https://blog.golioth.io/?p=10626</guid>

					<description><![CDATA[<p>Golioth is once again hosting a free Zephyr training, and we'd love to have you join us on July 15th, 2026. You can sign up and start your journey for learning more about Zephyr development and building your next IoT device.</p>
<p>The post <a href="https://blog.golioth.io/free-zephyr-training-on-july-15th-2026/">Free Zephyr Training on July 15th, 2026</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.golioth.io/free-zephyr-training-on-july-15th-2026/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Handling Button Press, Longpress, and Double-Tap with the Zephyr Input Subsystem</title>
		<link>https://blog.golioth.io/handling-button-press-longpress-and-double-tap-with-the-zephyr-input-subsystem/</link>
		
		<dc:creator><![CDATA[Mike Szczys]]></dc:creator>
		<pubDate>Tue, 27 Jan 2026 15:01:48 +0000</pubDate>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[buttons]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[input]]></category>
		<category><![CDATA[subsystem]]></category>
		<category><![CDATA[zephyr]]></category>
		<guid isPermaLink="false">https://blog.golioth.io/?p=10481</guid>

					<description><![CDATA[<p>Embedded engineers know the joys and pains with button inputs: debouncing them, triggering actions, and more advanced input patterns like long holding the button down or quickly clicking more than once. If your project is based on Zephyr, you should take a look at the input subsystem to see if it can do some of [&#8230;]</p>
<p>The post <a href="https://blog.golioth.io/handling-button-press-longpress-and-double-tap-with-the-zephyr-input-subsystem/">Handling Button Press, Longpress, and Double-Tap with the Zephyr Input Subsystem</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WiFi HaLoW with Morse Micro, Zephyr, and Golioth</title>
		<link>https://blog.golioth.io/wifi-halow-with-morse-micro-zephyr-and-golioth/</link>
		
		<dc:creator><![CDATA[Arien Judge]]></dc:creator>
		<pubDate>Thu, 22 Jan 2026 15:45:26 +0000</pubDate>
				<category><![CDATA[Partners]]></category>
		<category><![CDATA[Morse Micro]]></category>
		<category><![CDATA[Wi-Fi HaLoW]]></category>
		<guid isPermaLink="false">https://blog.golioth.io/?p=10456</guid>

					<description><![CDATA[<p>Wi-Fi HaLoW enables high throughput, at a long distance using ISM band radios (850-950 MHz, depending on location). This post introduces the concepts behind the demo and shows how to use Morse Micro, Zephyr, and Golioth to send data through walls and up to the cloud.</p>
<p>The post <a href="https://blog.golioth.io/wifi-halow-with-morse-micro-zephyr-and-golioth/">WiFi HaLoW with Morse Micro, Zephyr, and Golioth</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Using Snippets in Zephyr: a Shorthand for Changing Build Configuration</title>
		<link>https://blog.golioth.io/using-snippets-in-zephyr-a-shorthand-for-changing-build-configuration/</link>
		
		<dc:creator><![CDATA[Mike Szczys]]></dc:creator>
		<pubDate>Tue, 02 Dec 2025 15:13:05 +0000</pubDate>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[devicetree]]></category>
		<category><![CDATA[Kconfig]]></category>
		<category><![CDATA[snippets]]></category>
		<category><![CDATA[sysbuild]]></category>
		<guid isPermaLink="false">https://blog.golioth.io/?p=10333</guid>

					<description><![CDATA[<p>Zephyr snippets helps developers extend the capabilities of their device firmware with simple command line controls. This post shows how to add logging to an application, but only target it at debug images and only in the application portion of a firmware image.</p>
<p>The post <a href="https://blog.golioth.io/using-snippets-in-zephyr-a-shorthand-for-changing-build-configuration/">Using Snippets in Zephyr: a Shorthand for Changing Build Configuration</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Building Zephyr for the Raspberry Pi Pico2 W</title>
		<link>https://blog.golioth.io/building-zephyr-for-the-raspberry-pi-pico2-w/</link>
		
		<dc:creator><![CDATA[Mike Szczys]]></dc:creator>
		<pubDate>Tue, 11 Nov 2025 15:04:08 +0000</pubDate>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Infineon]]></category>
		<category><![CDATA[pico2]]></category>
		<category><![CDATA[pico2w]]></category>
		<category><![CDATA[Raspberry Pi]]></category>
		<category><![CDATA[WiFi]]></category>
		<guid isPermaLink="false">https://blog.golioth.io/?p=10292</guid>

					<description><![CDATA[<p>The Raspberry Pi Pico2 W is the one with a microcontroller and Wi-Fi. When most people think of Raspberry Pi as a single-board computer running Linux, this model is a microcontroller with a slew of impressive peripherals. While the original Pico (based on the RP2040) has had Zephyr support for a long time, the Pico2 [&#8230;]</p>
<p>The post <a href="https://blog.golioth.io/building-zephyr-for-the-raspberry-pi-pico2-w/">Building Zephyr for the Raspberry Pi Pico2 W</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Zephyr for Hardware Engineers: GDB Debugging</title>
		<link>https://blog.golioth.io/zephyr-for-hardware-engineers-gdb-debugging/</link>
		
		<dc:creator><![CDATA[Chris Gammell]]></dc:creator>
		<pubDate>Thu, 11 Sep 2025 19:00:51 +0000</pubDate>
				<category><![CDATA[Zephyr]]></category>
		<category><![CDATA[Debugging]]></category>
		<category><![CDATA[GDB]]></category>
		<guid isPermaLink="false">https://blog.golioth.io/?p=10074</guid>

					<description><![CDATA[<p>Debugging a Zephyr program with GDB can be tough for newcomers, especially if they're used to more vertically integrated IDE solutions. Let's get hardware engineers (and others!) started digging into a command-line based solution.</p>
<p>The post <a href="https://blog.golioth.io/zephyr-for-hardware-engineers-gdb-debugging/">Zephyr for Hardware Engineers: GDB Debugging</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Flash a Pre-Loaded Filesystem During Production</title>
		<link>https://blog.golioth.io/how-to-flash-a-pre-loaded-filesystem-during-production/</link>
		
		<dc:creator><![CDATA[Mike Szczys]]></dc:creator>
		<pubDate>Tue, 09 Sep 2025 14:07:52 +0000</pubDate>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Zephyr]]></category>
		<category><![CDATA[filesystem]]></category>
		<category><![CDATA[frdm_rw612]]></category>
		<category><![CDATA[jlink]]></category>
		<category><![CDATA[littlefs]]></category>
		<category><![CDATA[littlefs-python]]></category>
		<guid isPermaLink="false">https://blog.golioth.io/?p=10062</guid>

					<description><![CDATA[<p>Creating a filesystem separates your everyday firmware from other data like machine learning models, images, and binaries. In this post we discuss how you can set up the filesystem to speed up your production and create a flexible system that can be updated on-demand using Golioth's OTA service. </p>
<p>The post <a href="https://blog.golioth.io/how-to-flash-a-pre-loaded-filesystem-during-production/">How to Flash a Pre-Loaded Filesystem During Production</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A Settings System for any Bluetooth Fleet</title>
		<link>https://blog.golioth.io/a-settings-system-for-any-bluetooth-fleet/</link>
		
		<dc:creator><![CDATA[Mike Szczys]]></dc:creator>
		<pubDate>Tue, 02 Sep 2025 14:49:25 +0000</pubDate>
				<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[BLE]]></category>
		<category><![CDATA[settings]]></category>
		<guid isPermaLink="false">https://blog.golioth.io/?p=10034</guid>

					<description><![CDATA[<p>The Golioth settings service is now available via Golioth Connectivity, which supports Bluetooth devices. This allows you to send updates to all your devices, a subset, or a single device, just like other devices using the Golioth Firmware SDK.</p>
<p>The post <a href="https://blog.golioth.io/a-settings-system-for-any-bluetooth-fleet/">A Settings System for any Bluetooth Fleet</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Adding Espressif ESP32 to the Golioth Bluetooth-to-Cloud Service</title>
		<link>https://blog.golioth.io/adding-espressif-esp32-to-the-golioth-bluetooth-to-cloud-service/</link>
		
		<dc:creator><![CDATA[Mike Szczys]]></dc:creator>
		<pubDate>Tue, 19 Aug 2025 15:01:04 +0000</pubDate>
				<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Bluetooth Gateway]]></category>
		<category><![CDATA[ESP32]]></category>
		<category><![CDATA[ESP32-S3]]></category>
		<category><![CDATA[Espressif]]></category>
		<category><![CDATA[zephyr]]></category>
		<guid isPermaLink="false">https://blog.golioth.io/?p=9937</guid>

					<description><![CDATA[<p>The ESP32 and the product line variants often run Bluetooth alongside Wi-Fi. This post shows how you can use the Bluetooth capabilities of an Espressif chip to talk back to the internet when a Wi-Fi signal isn't the right fit for your application.</p>
<p>The post <a href="https://blog.golioth.io/adding-espressif-esp32-to-the-golioth-bluetooth-to-cloud-service/">Adding Espressif ESP32 to the Golioth Bluetooth-to-Cloud Service</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Enabling Bluetooth-to-Cloud on the Renesas DA14695</title>
		<link>https://blog.golioth.io/enabling-bluetooth-to-cloud-on-the-renesas-da14695/</link>
		
		<dc:creator><![CDATA[Mike Szczys]]></dc:creator>
		<pubDate>Thu, 17 Jul 2025 15:15:58 +0000</pubDate>
				<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Zephyr]]></category>
		<category><![CDATA[da14695]]></category>
		<category><![CDATA[Renesas]]></category>
		<guid isPermaLink="false">https://blog.golioth.io/?p=9798</guid>

					<description><![CDATA[<p>Golioth's Bluetooth-to-Cloud is now working on the Renesas (Dialog) DA14695, bringing our total vendor count up to 4. This post and video show the device talking to an external sensor and transmitting that data through a standard gateway back to the Golioth cloud, enabling it with the same capabilities as an IP based device on Golioth.</p>
<p>The post <a href="https://blog.golioth.io/enabling-bluetooth-to-cloud-on-the-renesas-da14695/">Enabling Bluetooth-to-Cloud on the Renesas DA14695</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
