<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Partners Archives - The Golioth Developer Blog</title>
	<atom:link href="https://blog.golioth.io/category/industry/partners-industry/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.golioth.io/category/industry/partners-industry/</link>
	<description>Golioth, Zephyr, and IoT Development News and How Tos</description>
	<lastBuildDate>Tue, 21 Apr 2026 16:33:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://blog.golioth.io/wp-content/uploads/2023/09/cropped-Golioth_Symbol_Coral_RGB-1-32x32.png</url>
	<title>Partners Archives - The Golioth Developer Blog</title>
	<link>https://blog.golioth.io/category/industry/partners-industry/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Golioth IoT Cloud is now available on Google Cloud Marketplace</title>
		<link>https://blog.golioth.io/golioth-iot-cloud-is-now-available-on-google-cloud-marketplace/</link>
		
		<dc:creator><![CDATA[Jonathan Beri]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 16:00:01 +0000</pubDate>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Golioth]]></category>
		<category><![CDATA[Integrations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Partners]]></category>
		<guid isPermaLink="false">https://blog.golioth.io/?p=10590</guid>

					<description><![CDATA[<p>Golioth IoT Cloud is officially listed on the Google Cloud Marketplace. This makes it easy to use existing billing accounts and committed cloud spend to immediately begin connecting and managing devices on our fully managed SaaS platform.</p>
<p>The post <a href="https://blog.golioth.io/golioth-iot-cloud-is-now-available-on-google-cloud-marketplace/">Golioth IoT Cloud is now available on Google Cloud Marketplace</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Now on NXP&#8217;s Application Code Hub: Golioth Connectivity via the FRDM-MCXW71</title>
		<link>https://blog.golioth.io/now-on-nxps-application-code-hub-golioth-connectivity-via-the-frdm-mcxw71/</link>
		
		<dc:creator><![CDATA[Chris Gammell]]></dc:creator>
		<pubDate>Tue, 25 Nov 2025 16:14:05 +0000</pubDate>
				<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[ACH]]></category>
		<category><![CDATA[Application Code Hub]]></category>
		<category><![CDATA[NXP]]></category>
		<guid isPermaLink="false">https://blog.golioth.io/?p=10322</guid>

					<description><![CDATA[<p>Golioth's Bluetooth example using Pouch on the FRDM-MCXW71 and the FRDM-RW612 is now available on NXP's Application Code Hub (ACH).</p>
<p>The post <a href="https://blog.golioth.io/now-on-nxps-application-code-hub-golioth-connectivity-via-the-frdm-mcxw71/">Now on NXP&#8217;s Application Code Hub: Golioth Connectivity via the FRDM-MCXW71</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Upcoming Webinar &#8211; Surprise! It&#8217;s an IoT Medical Device</title>
		<link>https://blog.golioth.io/surprise-youre-an-iot-device-webinar/</link>
		
		<dc:creator><![CDATA[Chris Gammell]]></dc:creator>
		<pubDate>Thu, 10 Jul 2025 18:49:58 +0000</pubDate>
				<category><![CDATA[Partners]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[webinar]]></category>
		<guid isPermaLink="false">https://blog.golioth.io/?p=9787</guid>

					<description><![CDATA[<p>Golioth will join Marcus Engineering in a webinar on July 16th to discuss how newer regulations (CRA, Cyber Mark, PSTI) impact medical devices, and how almost all software-based devices need to be thinking about these regulations in the coming years.</p>
<p>The post <a href="https://blog.golioth.io/surprise-youre-an-iot-device-webinar/">Upcoming Webinar &#8211; Surprise! It&#8217;s an IoT Medical Device</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Enhanced IoT Dashboards with Golioth, InfluxDB, and Grafana</title>
		<link>https://blog.golioth.io/enhanced-iot-dashboards-with-golioth-influxdb-and-grafana/</link>
		
		<dc:creator><![CDATA[Dylan Swartz]]></dc:creator>
		<pubDate>Thu, 30 Jan 2025 16:07:07 +0000</pubDate>
				<category><![CDATA[Partners]]></category>
		<category><![CDATA[Webinars]]></category>
		<guid isPermaLink="false">https://blog.golioth.io/?p=8779</guid>

					<description><![CDATA[<p>We co-hosted a webinar with InfluxDB demonstrating how Golioth Pipelines make it simple to stream data from a microcontroller with environmental sensors directly into a production InfluxDB database. Using the example of a greenhouse monitor, we showed how to collect temperature and humidity data from sensors, stream it into InfluxDB, and then visualize and set [&#8230;]</p>
<p>The post <a href="https://blog.golioth.io/enhanced-iot-dashboards-with-golioth-influxdb-and-grafana/">Enhanced IoT Dashboards with Golioth, InfluxDB, and Grafana</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Nordic Webinar with Golioth on June 20th, 2024</title>
		<link>https://blog.golioth.io/nordic-webinar-with-golioth-on-june-20th-2024/</link>
		
		<dc:creator><![CDATA[Chris Gammell]]></dc:creator>
		<pubDate>Thu, 06 Jun 2024 15:53:50 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Reference Designs]]></category>
		<category><![CDATA[Nordic]]></category>
		<category><![CDATA[nRF Connect SDK]]></category>
		<category><![CDATA[webinar]]></category>
		<guid isPermaLink="false">https://goliothblogdev.wpenginepowered.com/?p=7293</guid>

					<description><![CDATA[<p>Nordic Semiconductor and Golioth will host a partner webinar on June 20th, 2024. This will go over how to use the nRF Connect SDK along with Golioth to build fully featured reference designs. </p>
<p>The post <a href="https://blog.golioth.io/nordic-webinar-with-golioth-on-june-20th-2024/">Nordic Webinar with Golioth on June 20th, 2024</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Connecting Nordic&#8217;s new nRF9151 to Golioth</title>
		<link>https://blog.golioth.io/connecting-the-nordics-new-nrf9151-to-golioth/</link>
		
		<dc:creator><![CDATA[Mike Szczys]]></dc:creator>
		<pubDate>Tue, 04 Jun 2024 14:23:50 +0000</pubDate>
				<category><![CDATA[Device Management]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Zephyr]]></category>
		<category><![CDATA[Nordic]]></category>
		<category><![CDATA[nRF9151]]></category>
		<category><![CDATA[nRF9151-DK]]></category>
		<guid isPermaLink="false">https://goliothblogdev.wpenginepowered.com/?p=7263</guid>

					<description><![CDATA[<p>Golioth already works on the nRF9151 SIP and associated Dev Kit from Nordic Semiconductor. Utilize the Golioth Firmware SDK with nRF Connect SDK to connect your cellular device to an advanced IoT cloud immediately.</p>
<p>The post <a href="https://blog.golioth.io/connecting-the-nordics-new-nrf9151-to-golioth/">Connecting Nordic&#8217;s new nRF9151 to Golioth</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IoT Product Manufacturing with Golioth and Macrofab</title>
		<link>https://blog.golioth.io/iot-product-manufacturing-with-golioth-and-macrofab/</link>
		
		<dc:creator><![CDATA[Chris Gammell]]></dc:creator>
		<pubDate>Thu, 14 Dec 2023 17:33:52 +0000</pubDate>
				<category><![CDATA[Device Management]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Macrofab]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Testing]]></category>
		<guid isPermaLink="false">https://goliothblogdev.wpenginepowered.com/?p=6000</guid>

					<description><![CDATA[<p>Macrofab is an online manufacturing platform that allows engineers to seamlessly move from prototyping into production. Chris and Brenden discuss how to move IoT devices into production and all the considerations around testing, provisioning, and creating products that last.</p>
<p>The post <a href="https://blog.golioth.io/iot-product-manufacturing-with-golioth-and-macrofab/">IoT Product Manufacturing with Golioth and Macrofab</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>$4.6M to Connect Sensors to the Internet</title>
		<link>https://blog.golioth.io/may-2023-golioth-seed-round/</link>
		
		<dc:creator><![CDATA[Jonathan Beri]]></dc:creator>
		<pubDate>Thu, 04 May 2023 13:00:59 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[Reference Design]]></category>
		<guid isPermaLink="false">https://goliothblogdev.wpenginepowered.com/?p=4412</guid>

					<description><![CDATA[<p>Today, we’re announcing open access to a library of new reference designs for embedded engineers to accelerate their time to market, the launch of a Select Partner Program for energy and construction developers, and the completion of a $4.6M round of seed funding led by Blackhorn Ventures and Differential Ventures with participation from existing investors, [&#8230;]</p>
<p>The post <a href="https://blog.golioth.io/may-2023-golioth-seed-round/">$4.6M to Connect Sensors to the Internet</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Webinar Recap: Collect IoT Sensor data using Golioth and Infineon ModusToolbox™</title>
		<link>https://blog.golioth.io/a-recap-of-how-to-collect-data-from-iot-sensors-using-golioth-and-the-infineon-modustoolbox/</link>
		
		<dc:creator><![CDATA[Chris Gammell]]></dc:creator>
		<pubDate>Tue, 02 May 2023 15:44:16 +0000</pubDate>
				<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Firmware]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[demo]]></category>
		<guid isPermaLink="false">https://goliothblogdev.wpenginepowered.com/?p=4394</guid>

					<description><![CDATA[<p>A few weeks ago we held a live webinar with Infineon about how to collect sensor data using the Golioth ModusToolbox™ SDK and push that data up to the Golioth Cloud. I (Chris) was an audience member for the webinar and thought I would use my experience watching from the sidelines to comment on some [&#8230;]</p>
<p>The post <a href="https://blog.golioth.io/a-recap-of-how-to-collect-data-from-iot-sensors-using-golioth-and-the-infineon-modustoolbox/">Webinar Recap: Collect IoT Sensor data using Golioth and Infineon ModusToolbox™</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Upcoming Webinar: How to collect data from IoT sensors using Golioth and Modus Toolbox™</title>
		<link>https://blog.golioth.io/webinar-how-to-collect-data-from-iot-sensors-using-golioth-and-modus-toolbox/</link>
		
		<dc:creator><![CDATA[Mike Szczys]]></dc:creator>
		<pubDate>Thu, 06 Apr 2023 14:57:48 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Infineon]]></category>
		<category><![CDATA[ModusToolbox]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[webinar]]></category>
		<guid isPermaLink="false">https://goliothblogdev.wpenginepowered.com/?p=4324</guid>

					<description><![CDATA[<p>Please join us on Wednesday, April 19th 2023 for a webinar about using Golioth to collect IoT sensor data. The session will detail how to use the Infineon ModusToolbox™ to add Golioth device management. This webinar will include Golioth team members alongside Clark Jarvis, a Senior Staff Technical Marketer at Infineon Technologies. He will present [&#8230;]</p>
<p>The post <a href="https://blog.golioth.io/webinar-how-to-collect-data-from-iot-sensors-using-golioth-and-modus-toolbox/">Upcoming Webinar: How to collect data from IoT sensors using Golioth and Modus Toolbox™</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
