<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tools Archives - The Golioth Developer Blog</title>
	<atom:link href="https://blog.golioth.io/category/firmware/tools/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.golioth.io/category/firmware/tools/</link>
	<description>Golioth, Zephyr, and IoT Development News and How Tos</description>
	<lastBuildDate>Thu, 28 May 2026 19:16:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://blog.golioth.io/wp-content/uploads/2023/09/cropped-Golioth_Symbol_Coral_RGB-1-32x32.png</url>
	<title>Tools Archives - The Golioth Developer Blog</title>
	<link>https://blog.golioth.io/category/firmware/tools/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Local Shell talks SMP to your devices over Web Serial</title>
		<link>https://blog.golioth.io/local-shell-talks-smp-to-your-devices-over-web-serial/</link>
		
		<dc:creator><![CDATA[Chris Gammell]]></dc:creator>
		<pubDate>Thu, 28 May 2026 19:01:20 +0000</pubDate>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Zephyr]]></category>
		<category><![CDATA[MCUboot]]></category>
		<category><![CDATA[mcumgr]]></category>
		<category><![CDATA[smpmgr]]></category>
		<guid isPermaLink="false">https://blog.golioth.io/?p=10610</guid>

					<description><![CDATA[<p>Local Shell is a new web-based tool that talks to Zephyr devices using Simple Management Protocol (SMP) over Web Serial APIs. This is an easy way to communicate with devices and mirrors capabilities from tools like mcumgr and smpmgr.</p>
<p>The post <a href="https://blog.golioth.io/local-shell-talks-smp-to-your-devices-over-web-serial/">Local Shell talks SMP to your devices over Web Serial</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>When Rapid Prototyping becomes Rapid Deployment</title>
		<link>https://blog.golioth.io/when-rapid-prototyping-becomes-rapid-deployment/</link>
		
		<dc:creator><![CDATA[Chris Gammell]]></dc:creator>
		<pubDate>Thu, 15 Jan 2026 21:20:57 +0000</pubDate>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Golioth]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Deployment]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[LLM]]></category>
		<category><![CDATA[Tooling]]></category>
		<guid isPermaLink="false">https://blog.golioth.io/?p=10460</guid>

					<description><![CDATA[<p>Modern IoT teams can move beyond rapid prototyping to rapid deployment. By combining LLM-assisted development with Golioth’s device management, connectivity, and fleet orchestration capabilities, it’s now possible to create IoT fleets with a range of connectivity options in days instead of months. </p>
<p>The post <a href="https://blog.golioth.io/when-rapid-prototyping-becomes-rapid-deployment/">When Rapid Prototyping becomes Rapid Deployment</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A Remote Shell for Embedded IoT Devices</title>
		<link>https://blog.golioth.io/a-remote-shell-for-embedded-iot-devices/</link>
		
		<dc:creator><![CDATA[Chris Gammell]]></dc:creator>
		<pubDate>Tue, 24 Jun 2025 15:29:01 +0000</pubDate>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[remote shell]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[SSH]]></category>
		<category><![CDATA[terminal]]></category>
		<guid isPermaLink="false">https://blog.golioth.io/?p=9702</guid>

					<description><![CDATA[<p>Golioth's Remote Shell uses Remote Procedure Calls (RPCs) and a custom Zephyr shell backend to enable an interactive, web-based shell experience from anywhere in the world.</p>
<p>The post <a href="https://blog.golioth.io/a-remote-shell-for-embedded-iot-devices/">A Remote Shell for Embedded IoT Devices</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Sniff Cellular Packets with a Nordic nRF91</title>
		<link>https://blog.golioth.io/how-to-sniff-cellular-packets-with-a-nordic-nrf91/</link>
		
		<dc:creator><![CDATA[Mike Szczys]]></dc:creator>
		<pubDate>Tue, 29 Apr 2025 14:01:10 +0000</pubDate>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[CBOR]]></category>
		<category><![CDATA[celluar]]></category>
		<category><![CDATA[coap]]></category>
		<category><![CDATA[DTLS]]></category>
		<category><![CDATA[nRF91]]></category>
		<category><![CDATA[nRF9160DK]]></category>
		<category><![CDATA[packet sniffing]]></category>
		<category><![CDATA[Wireshark]]></category>
		<guid isPermaLink="false">https://blog.golioth.io/?p=9448</guid>

					<description><![CDATA[<p>Sniffing network packets from a cellular modem is actually pretty easy. It only seems daunting because at first glance you're left wondering how to acquire the packets. Nordic's nRF91 modems have a trace capability that can be used to pipe packets from the device into Wireshark over a USB connection. Here's how to use it.</p>
<p>The post <a href="https://blog.golioth.io/how-to-sniff-cellular-packets-with-a-nordic-nrf91/">How to Sniff Cellular Packets with a Nordic nRF91</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How we use Allure Report to understand Continuous Integration Tests</title>
		<link>https://blog.golioth.io/how-we-use-allure-report-to-understand-continuous-integration-tests/</link>
		
		<dc:creator><![CDATA[Mike Szczys]]></dc:creator>
		<pubDate>Thu, 12 Dec 2024 15:47:14 +0000</pubDate>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Allure Report]]></category>
		<category><![CDATA[Automated Testing]]></category>
		<category><![CDATA[CI]]></category>
		<category><![CDATA[HIL]]></category>
		<category><![CDATA[pytest]]></category>
		<guid isPermaLink="false">https://blog.golioth.io/?p=8339</guid>

					<description><![CDATA[<p>Allure Report is an open source tool to better understand testing outcomes. Golioth runs over 500 Hardware in the Loop tests for each pull request. Here's how we use Allure Report to make sense of it all.</p>
<p>The post <a href="https://blog.golioth.io/how-we-use-allure-report-to-understand-continuous-integration-tests/">How we use Allure Report to understand Continuous Integration Tests</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>USB with Docker on Windows and macOS Now Possible: What You Need to Know</title>
		<link>https://blog.golioth.io/usb-docker-windows-macos/</link>
					<comments>https://blog.golioth.io/usb-docker-windows-macos/#comments</comments>
		
		<dc:creator><![CDATA[Jonathan Beri]]></dc:creator>
		<pubDate>Wed, 04 Dec 2024 15:07:48 +0000</pubDate>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[demo]]></category>
		<guid isPermaLink="false">https://blog.golioth.io/?p=8360</guid>

					<description><![CDATA[<p>Hardware developers have missed out on the benefits of Docker and similar localized container solutions for one big reason: USB. Today we're seeing how devices can start to reliably connect from the host system to the container.</p>
<p>The post <a href="https://blog.golioth.io/usb-docker-windows-macos/">USB with Docker on Windows and macOS Now Possible: What You Need to Know</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.golioth.io/usb-docker-windows-macos/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Automated hardware testing using pytest</title>
		<link>https://blog.golioth.io/automated-hardware-testing-using-pytest/</link>
		
		<dc:creator><![CDATA[Mike Szczys]]></dc:creator>
		<pubDate>Thu, 04 Apr 2024 13:58:29 +0000</pubDate>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Automated Testing]]></category>
		<category><![CDATA[Firmware]]></category>
		<category><![CDATA[hardware-in-the-loop]]></category>
		<category><![CDATA[HIL]]></category>
		<category><![CDATA[pytest]]></category>
		<guid isPermaLink="false">https://goliothblogdev.wpenginepowered.com/?p=6721</guid>

					<description><![CDATA[<p>Pytest is a framework for testing and we use it for our Firmware SDK. This post reviews setting up fixtures that connect embedded projects to pytest.</p>
<p>The post <a href="https://blog.golioth.io/automated-hardware-testing-using-pytest/">Automated hardware testing using pytest</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>USB support in WSL2 &#8211; now with a GUI!</title>
		<link>https://blog.golioth.io/usb-support-in-wsl2-now-with-a-gui/</link>
		
		<dc:creator><![CDATA[Jonathan Beri]]></dc:creator>
		<pubDate>Tue, 23 Jan 2024 15:22:14 +0000</pubDate>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[VScode]]></category>
		<category><![CDATA[Windows Subsystem for Linux]]></category>
		<category><![CDATA[WSL2]]></category>
		<guid isPermaLink="false">https://goliothblogdev.wpenginepowered.com/?p=6141</guid>

					<description><![CDATA[<p>Almost two years ago I wrote a guide on how to interface with USB devices from WSL2 because many of our users were developing on Windows but wanted to use Linux-native tools for projects like Zephyr. I&#8217;ve heard from countless devs thanking me for the guide but with one wish &#8211; a Graphical User Interface [&#8230;]</p>
<p>The post <a href="https://blog.golioth.io/usb-support-in-wsl2-now-with-a-gui/">USB support in WSL2 &#8211; now with a GUI!</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Automatically Detecting Boards for Hardware-in-the-Loop (HIL) Testing</title>
		<link>https://blog.golioth.io/automatically-detecting-boards-for-hardware-in-the-loop-hil-testing/</link>
		
		<dc:creator><![CDATA[Mike Szczys]]></dc:creator>
		<pubDate>Tue, 31 Oct 2023 14:44:22 +0000</pubDate>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[CI]]></category>
		<category><![CDATA[continuous integration]]></category>
		<category><![CDATA[esptool.py]]></category>
		<category><![CDATA[hardware-in-the-loop]]></category>
		<category><![CDATA[HIL]]></category>
		<category><![CDATA[nrfjprog]]></category>
		<guid isPermaLink="false">https://goliothblogdev.wpenginepowered.com/?p=5517</guid>

					<description><![CDATA[<p>Golioth is an IoT company that supports as much custom hardware as possible: a multitude of microcontrollers and many different connection types. This presents a challenge when testing on real hardware. We developed tooling that tests the Golioth Firmware SDK on actual boards. Known as Hardware-in-the-Loop (HIL) testing, it&#8217;s an important part of our CI [&#8230;]</p>
<p>The post <a href="https://blog.golioth.io/automatically-detecting-boards-for-hardware-in-the-loop-hil-testing/">Automatically Detecting Boards for Hardware-in-the-Loop (HIL) Testing</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Measuring Current Consumption with Power Profiler Kit II</title>
		<link>https://blog.golioth.io/measuring-current-consumption-with-power-profiler-kit-ii/</link>
		
		<dc:creator><![CDATA[Marko Puric]]></dc:creator>
		<pubDate>Tue, 24 Oct 2023 14:59:33 +0000</pubDate>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[low-power]]></category>
		<category><![CDATA[nRF9160]]></category>
		<category><![CDATA[Power Profiler Kit II]]></category>
		<category><![CDATA[ppk2]]></category>
		<guid isPermaLink="false">https://goliothblogdev.wpenginepowered.com/?p=5469</guid>

					<description><![CDATA[<p>IoT devices are usually battery-operated and, more often than not, need to run on a single battery charge for multiple years. Before we know it, MCU power consumption becomes a huge deal when developing a product. Measuring power consumption of an MCU can be challenging since it does not depend on just one thing. It [&#8230;]</p>
<p>The post <a href="https://blog.golioth.io/measuring-current-consumption-with-power-profiler-kit-ii/">Measuring Current Consumption with Power Profiler Kit II</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
