<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infineon Archives - The Golioth Developer Blog</title>
	<atom:link href="https://blog.golioth.io/tag/infineon/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.golioth.io/tag/infineon/</link>
	<description>Golioth, Zephyr, and IoT Development News and How Tos</description>
	<lastBuildDate>Wed, 12 Nov 2025 15:54:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://blog.golioth.io/wp-content/uploads/2023/09/cropped-Golioth_Symbol_Coral_RGB-1-32x32.png</url>
	<title>Infineon Archives - The Golioth Developer Blog</title>
	<link>https://blog.golioth.io/tag/infineon/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Building Zephyr for the Raspberry Pi Pico2 W</title>
		<link>https://blog.golioth.io/building-zephyr-for-the-raspberry-pi-pico2-w/</link>
		
		<dc:creator><![CDATA[Mike Szczys]]></dc:creator>
		<pubDate>Tue, 11 Nov 2025 15:04:08 +0000</pubDate>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Infineon]]></category>
		<category><![CDATA[pico2]]></category>
		<category><![CDATA[pico2w]]></category>
		<category><![CDATA[Raspberry Pi]]></category>
		<category><![CDATA[WiFi]]></category>
		<guid isPermaLink="false">https://blog.golioth.io/?p=10292</guid>

					<description><![CDATA[<p>The Raspberry Pi Pico2 W is the one with a microcontroller and Wi-Fi. When most people think of Raspberry Pi as a single-board computer running Linux, this model is a microcontroller with a slew of impressive peripherals. While the original Pico (based on the RP2040) has had Zephyr support for a long time, the Pico2 [&#8230;]</p>
<p>The post <a href="https://blog.golioth.io/building-zephyr-for-the-raspberry-pi-pico2-w/">Building Zephyr for the Raspberry Pi Pico2 W</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Upcoming Webinar: How to collect data from IoT sensors using Golioth and Modus Toolbox™</title>
		<link>https://blog.golioth.io/webinar-how-to-collect-data-from-iot-sensors-using-golioth-and-modus-toolbox/</link>
		
		<dc:creator><![CDATA[Mike Szczys]]></dc:creator>
		<pubDate>Thu, 06 Apr 2023 14:57:48 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Infineon]]></category>
		<category><![CDATA[ModusToolbox]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[webinar]]></category>
		<guid isPermaLink="false">https://goliothblogdev.wpenginepowered.com/?p=4324</guid>

					<description><![CDATA[<p>Please join us on Wednesday, April 19th 2023 for a webinar about using Golioth to collect IoT sensor data. The session will detail how to use the Infineon ModusToolbox™ to add Golioth device management. This webinar will include Golioth team members alongside Clark Jarvis, a Senior Staff Technical Marketer at Infineon Technologies. He will present [&#8230;]</p>
<p>The post <a href="https://blog.golioth.io/webinar-how-to-collect-data-from-iot-sensors-using-golioth-and-modus-toolbox/">Upcoming Webinar: How to collect data from IoT sensors using Golioth and Modus Toolbox™</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Golioth is included in Infineon&#8217;s ModusToolbox™!</title>
		<link>https://blog.golioth.io/golioth-is-now-included-in-infineons-modustoolbox/</link>
		
		<dc:creator><![CDATA[Mike Szczys]]></dc:creator>
		<pubDate>Tue, 25 Oct 2022 14:49:27 +0000</pubDate>
				<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Device Management]]></category>
		<category><![CDATA[Firmware]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Infineon]]></category>
		<category><![CDATA[ModusToolbox]]></category>
		<category><![CDATA[PSoC 6]]></category>
		<guid isPermaLink="false">https://goliothblogdev.wpenginepowered.com/?p=3276</guid>

					<description><![CDATA[<p>Golioth is now a built into PSoC™ 6 software. You can include Golioth device management features with your Infineon-based Wi-Fi IoT devices.</p>
<p>The post <a href="https://blog.golioth.io/golioth-is-now-included-in-infineons-modustoolbox/">Golioth is included in Infineon&#8217;s ModusToolbox™!</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
