<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Golioth Developer Blog</title>
	<atom:link href="https://blog.golioth.io/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.golioth.io/</link>
	<description>Golioth, Zephyr, and IoT Development News and How Tos</description>
	<lastBuildDate>Fri, 29 May 2026 19:25:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://blog.golioth.io/wp-content/uploads/2023/09/cropped-Golioth_Symbol_Coral_RGB-1-32x32.png</url>
	<title>The Golioth Developer Blog</title>
	<link>https://blog.golioth.io/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Local Shell talks SMP to your devices over Web Serial</title>
		<link>https://blog.golioth.io/local-shell-talks-smp-to-your-devices-over-web-serial/</link>
		
		<dc:creator><![CDATA[Chris Gammell]]></dc:creator>
		<pubDate>Thu, 28 May 2026 19:01:20 +0000</pubDate>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Zephyr]]></category>
		<category><![CDATA[MCUboot]]></category>
		<category><![CDATA[mcumgr]]></category>
		<category><![CDATA[smpmgr]]></category>
		<guid isPermaLink="false">https://blog.golioth.io/?p=10610</guid>

					<description><![CDATA[<p>Local Shell is a new web-based tool that talks to Zephyr devices using Simple Management Protocol (SMP) over Web Serial APIs. This is an easy way to communicate with devices through the browser and mirrors capabilities from tools like mcumgr and smpmgr.</p>
<p>The post <a href="https://blog.golioth.io/local-shell-talks-smp-to-your-devices-over-web-serial/">Local Shell talks SMP to your devices over Web Serial</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Golioth IoT Cloud is now available on Google Cloud Marketplace</title>
		<link>https://blog.golioth.io/golioth-iot-cloud-is-now-available-on-google-cloud-marketplace/</link>
		
		<dc:creator><![CDATA[Jonathan Beri]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 16:00:01 +0000</pubDate>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Golioth]]></category>
		<category><![CDATA[Integrations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Partners]]></category>
		<guid isPermaLink="false">https://blog.golioth.io/?p=10590</guid>

					<description><![CDATA[<p>Golioth IoT Cloud is officially listed on the Google Cloud Marketplace. This makes it easy to use existing billing accounts and committed cloud spend to immediately begin connecting and managing devices on our fully managed SaaS platform.</p>
<p>The post <a href="https://blog.golioth.io/golioth-iot-cloud-is-now-available-on-google-cloud-marketplace/">Golioth IoT Cloud is now available on Google Cloud Marketplace</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sending images to Bluetooth devices using Golioth Pouch</title>
		<link>https://blog.golioth.io/sending-images-to-bluetooth-devices-using-golioth-pouch/</link>
		
		<dc:creator><![CDATA[Chris Gammell]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 17:53:49 +0000</pubDate>
				<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[AL2TECH]]></category>
		<category><![CDATA[nRF54]]></category>
		<category><![CDATA[Pouch]]></category>
		<guid isPermaLink="false">https://blog.golioth.io/?p=10579</guid>

					<description><![CDATA[<p>Golioth partner AL2Tech used the Pouch protocol to send JPEG images encrypted end-to-end from the Cloud down to low power Bluetooth devices</p>
<p>The post <a href="https://blog.golioth.io/sending-images-to-bluetooth-devices-using-golioth-pouch/">Sending images to Bluetooth devices using Golioth Pouch</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Golioth Edge Inference using Bluetooth and Qualcomm hardware is a Snap</title>
		<link>https://blog.golioth.io/golioth-edge-inference-using-bluetooth-and-qualcomm-hardware-is-a-snap/</link>
		
		<dc:creator><![CDATA[Chris Gammell]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 17:03:40 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Partners]]></category>
		<guid isPermaLink="false">https://blog.golioth.io/?p=10544</guid>

					<description><![CDATA[<p>Golioth showcased a Bluetooth node running a gesture detection program developed by EdgeImpulse on an nRF52840. The results of the detection are sent through a Bluetooth Gateway implementation packaged as a Snap and imported onto an Qualcomm iQ9 running Ubuntu.</p>
<p>The post <a href="https://blog.golioth.io/golioth-edge-inference-using-bluetooth-and-qualcomm-hardware-is-a-snap/">Golioth Edge Inference using Bluetooth and Qualcomm hardware is a Snap</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Introducing simplified pricing, lower rates, and $50 to get you started</title>
		<link>https://blog.golioth.io/new-simplified-pricing/</link>
		
		<dc:creator><![CDATA[Dylan Swartz]]></dc:creator>
		<pubDate>Thu, 26 Mar 2026 18:26:53 +0000</pubDate>
				<category><![CDATA[Golioth]]></category>
		<category><![CDATA[data routing]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[OTA]]></category>
		<category><![CDATA[Pricing]]></category>
		<guid isPermaLink="false">https://blog.golioth.io/?p=10548</guid>

					<description><![CDATA[<p>Two years ago, we shifted to a usage-based pricing model with tiers designed for teams of different sizes. At the time, that was a big step forward. We moved away from per-device pricing and toward something that better reflected how IoT devices actually behaved. You only paid for what you used, which made things like efficient, [&#8230;]</p>
<p>The post <a href="https://blog.golioth.io/new-simplified-pricing/">Introducing simplified pricing, lower rates, and $50 to get you started</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Authenticate your PKI provider with OpenID Connect</title>
		<link>https://blog.golioth.io/authenticate-your-pki-provider-with-openid-connect/</link>
		
		<dc:creator><![CDATA[Trond Snekvik]]></dc:creator>
		<pubDate>Thu, 19 Mar 2026 14:53:15 +0000</pubDate>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[OpenID Connect]]></category>
		<category><![CDATA[PKI]]></category>
		<guid isPermaLink="false">https://blog.golioth.io/?p=10526</guid>

					<description><![CDATA[<p>Golioth is improving device security with support for Identity Provider based authentication when connecting to your PKI provider. You can now authenticate using OpenID Connect.</p>
<p>The post <a href="https://blog.golioth.io/authenticate-your-pki-provider-with-openid-connect/">Authenticate your PKI provider with OpenID Connect</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Golioth is now a part of Canonical</title>
		<link>https://blog.golioth.io/golioth-is-now-a-part-of-canonical/</link>
		
		<dc:creator><![CDATA[Jonathan Beri]]></dc:creator>
		<pubDate>Tue, 03 Mar 2026 14:00:36 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Golioth]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Announcement]]></category>
		<guid isPermaLink="false">https://blog.golioth.io/?p=10529</guid>

					<description><![CDATA[<p>We are thrilled to share that Golioth is now a part of Canonical, the company behind Ubuntu and a global leader in open source.</p>
<p>The post <a href="https://blog.golioth.io/golioth-is-now-a-part-of-canonical/">Golioth is now a part of Canonical</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why build hardware at a software company?</title>
		<link>https://blog.golioth.io/why-build-hardware-at-a-software-company/</link>
		
		<dc:creator><![CDATA[Chris Gammell]]></dc:creator>
		<pubDate>Mon, 02 Feb 2026 18:48:59 +0000</pubDate>
				<category><![CDATA[Hardware]]></category>
		<guid isPermaLink="false">https://blog.golioth.io/?p=10499</guid>

					<description><![CDATA[<p>Golioth has built a range of custom hardware to test out many of the aspects of our own IoT offering. These challenges mirror what our customers face with their IoT products. We continue to probe these challenges as hardware gets smaller, more power constrained, and takes on new capabilities.</p>
<p>The post <a href="https://blog.golioth.io/why-build-hardware-at-a-software-company/">Why build hardware at a software company?</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Handling Button Press, Longpress, and Double-Tap with the Zephyr Input Subsystem</title>
		<link>https://blog.golioth.io/handling-button-press-longpress-and-double-tap-with-the-zephyr-input-subsystem/</link>
		
		<dc:creator><![CDATA[Mike Szczys]]></dc:creator>
		<pubDate>Tue, 27 Jan 2026 15:01:48 +0000</pubDate>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[buttons]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[input]]></category>
		<category><![CDATA[subsystem]]></category>
		<category><![CDATA[zephyr]]></category>
		<guid isPermaLink="false">https://blog.golioth.io/?p=10481</guid>

					<description><![CDATA[<p>Embedded engineers know the joys and pains with button inputs: debouncing them, triggering actions, and more advanced input patterns like long holding the button down or quickly clicking more than once. If your project is based on Zephyr, you should take a look at the input subsystem to see if it can do some of [&#8230;]</p>
<p>The post <a href="https://blog.golioth.io/handling-button-press-longpress-and-double-tap-with-the-zephyr-input-subsystem/">Handling Button Press, Longpress, and Double-Tap with the Zephyr Input Subsystem</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WiFi HaLoW with Morse Micro, Zephyr, and Golioth</title>
		<link>https://blog.golioth.io/wifi-halow-with-morse-micro-zephyr-and-golioth/</link>
		
		<dc:creator><![CDATA[Arien Judge]]></dc:creator>
		<pubDate>Thu, 22 Jan 2026 15:45:26 +0000</pubDate>
				<category><![CDATA[Partners]]></category>
		<category><![CDATA[Morse Micro]]></category>
		<category><![CDATA[Wi-Fi HaLoW]]></category>
		<guid isPermaLink="false">https://blog.golioth.io/?p=10456</guid>

					<description><![CDATA[<p>Wi-Fi HaLoW enables high throughput, at a long distance using ISM band radios (850-950 MHz, depending on location). This post introduces the concepts behind the demo and shows how to use Morse Micro, Zephyr, and Golioth to send data through walls and up to the cloud.</p>
<p>The post <a href="https://blog.golioth.io/wifi-halow-with-morse-micro-zephyr-and-golioth/">WiFi HaLoW with Morse Micro, Zephyr, and Golioth</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
