<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pipelines Archives - The Golioth Developer Blog</title>
	<atom:link href="https://blog.golioth.io/tag/pipelines/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.golioth.io/tag/pipelines/</link>
	<description>Golioth, Zephyr, and IoT Development News and How Tos</description>
	<lastBuildDate>Wed, 17 Dec 2025 16:58:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://blog.golioth.io/wp-content/uploads/2023/09/cropped-Golioth_Symbol_Coral_RGB-1-32x32.png</url>
	<title>pipelines Archives - The Golioth Developer Blog</title>
	<link>https://blog.golioth.io/tag/pipelines/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Device Logs Anywhere with Golioth Pipelines</title>
		<link>https://blog.golioth.io/device-logs-anywhere-with-golioth-pipelines/</link>
		
		<dc:creator><![CDATA[Dan Mangum]]></dc:creator>
		<pubDate>Wed, 17 Dec 2025 16:58:24 +0000</pubDate>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Device Management]]></category>
		<category><![CDATA[logs]]></category>
		<category><![CDATA[observability]]></category>
		<category><![CDATA[pipelines]]></category>
		<guid isPermaLink="false">https://blog.golioth.io/?p=10399</guid>

					<description><![CDATA[<p>Today we are expanding Golioth's device logs capability by introducing support for routing logs to any destination using Golioth Pipelines.</p>
<p>The post <a href="https://blog.golioth.io/device-logs-anywhere-with-golioth-pipelines/">Device Logs Anywhere with Golioth Pipelines</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sunsetting Output Streams</title>
		<link>https://blog.golioth.io/sunsetting-output-streams/</link>
		
		<dc:creator><![CDATA[Dan Mangum]]></dc:creator>
		<pubDate>Wed, 11 Sep 2024 15:05:16 +0000</pubDate>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Golioth]]></category>
		<category><![CDATA[Integrations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[output streams]]></category>
		<category><![CDATA[pipelines]]></category>
		<guid isPermaLink="false">https://goliothblogdev.wpenginepowered.com/?p=7964</guid>

					<description><![CDATA[<p>It has been over three months since we announced Golioth Pipelines, and we have already seen many users reduce costs and unlock new use cases by migrating to Pipelines. As part of the announcement, we provided options for users who were currently leveraging Output Streams, which offered a much more constrained version of the same [&#8230;]</p>
<p>The post <a href="https://blog.golioth.io/sunsetting-output-streams/">Sunsetting Output Streams</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Using OpenAI Structured Outputs for IoT Data Pipelines</title>
		<link>https://blog.golioth.io/using-openai-structured-outputs-for-iot-data-pipelines/</link>
		
		<dc:creator><![CDATA[Dan Mangum]]></dc:creator>
		<pubDate>Thu, 22 Aug 2024 13:04:47 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Integrations]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[OpenAI]]></category>
		<category><![CDATA[pipelines]]></category>
		<guid isPermaLink="false">https://goliothblogdev.wpenginepowered.com/?p=7830</guid>

					<description><![CDATA[<p>OpenAI's Structured Outputs allow callers to provide a JSON schema to define the structure in which responses should be formatted. When combined with Golioth Pipelines, this enables converting device data from an unknown to a known structure.</p>
<p>The post <a href="https://blog.golioth.io/using-openai-structured-outputs-for-iot-data-pipelines/">Using OpenAI Structured Outputs for IoT Data Pipelines</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New Pipelines Transformer: Webhook</title>
		<link>https://blog.golioth.io/new-pipelines-transformer-webhook/</link>
		
		<dc:creator><![CDATA[Dan Mangum]]></dc:creator>
		<pubDate>Thu, 25 Jul 2024 13:31:37 +0000</pubDate>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Golioth]]></category>
		<category><![CDATA[Integrations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[pipelines]]></category>
		<category><![CDATA[Webhooks]]></category>
		<guid isPermaLink="false">https://goliothblogdev.wpenginepowered.com/?p=7622</guid>

					<description><![CDATA[<p>A new Pipelines transformer for calling an external webhook for data transformation is now generally available for Golioth users.</p>
<p>The post <a href="https://blog.golioth.io/new-pipelines-transformer-webhook/">New Pipelines Transformer: Webhook</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New Pipelines Transformer: Embed in JSON</title>
		<link>https://blog.golioth.io/new-pipelines-transformer-embed-in-json/</link>
		
		<dc:creator><![CDATA[Dan Mangum]]></dc:creator>
		<pubDate>Tue, 23 Jul 2024 14:34:48 +0000</pubDate>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Golioth]]></category>
		<category><![CDATA[Integrations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[json]]></category>
		<category><![CDATA[pipelines]]></category>
		<guid isPermaLink="false">https://goliothblogdev.wpenginepowered.com/?p=7599</guid>

					<description><![CDATA[<p>A new Pipelines transformer for embedding data in JSON is now generally available for Golioth users.</p>
<p>The post <a href="https://blog.golioth.io/new-pipelines-transformer-embed-in-json/">New Pipelines Transformer: Embed in JSON</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New Pipelines Transformer: Base64</title>
		<link>https://blog.golioth.io/new-pipelines-transformer-base64/</link>
		
		<dc:creator><![CDATA[Dan Mangum]]></dc:creator>
		<pubDate>Thu, 18 Jul 2024 13:37:02 +0000</pubDate>
				<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Golioth]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[Base64]]></category>
		<category><![CDATA[pipelines]]></category>
		<guid isPermaLink="false">https://goliothblogdev.wpenginepowered.com/?p=7571</guid>

					<description><![CDATA[<p>A new Pipelines transformer for Base64 encoding and decoding is now generally available for Golioth users.</p>
<p>The post <a href="https://blog.golioth.io/new-pipelines-transformer-base64/">New Pipelines Transformer: Base64</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Send IoT Data in Batches</title>
		<link>https://blog.golioth.io/how-to-send-iot-data-in-batches/</link>
		
		<dc:creator><![CDATA[Mike Szczys]]></dc:creator>
		<pubDate>Tue, 09 Jul 2024 14:17:08 +0000</pubDate>
				<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Device Management]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[batch]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[lightDB stream]]></category>
		<category><![CDATA[pipelines]]></category>
		<guid isPermaLink="false">https://goliothblogdev.wpenginepowered.com/?p=7427</guid>

					<description><![CDATA[<p>Golioth makes it easy to cache your IoT sensor data and upload it in a batch process. This guide details how this works from both the device and the cloud side, including many details on dealing with timestamps and destination routing.</p>
<p>The post <a href="https://blog.golioth.io/how-to-send-iot-data-in-batches/">How to Send IoT Data in Batches</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A $2 Geofence: Wi-Fi Location (Here.com), ESP32-C3, Golioth Pipelines, and n8n</title>
		<link>https://blog.golioth.io/a-2-geofence-wi-fi-location-here-com-esp32-c3-golioth-pipelines-and-n8n/</link>
		
		<dc:creator><![CDATA[Chris Gammell]]></dc:creator>
		<pubDate>Wed, 26 Jun 2024 15:25:54 +0000</pubDate>
				<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[geofence]]></category>
		<category><![CDATA[here.com]]></category>
		<category><![CDATA[n8n]]></category>
		<category><![CDATA[pipelines]]></category>
		<category><![CDATA[WiFi]]></category>
		<guid isPermaLink="false">https://goliothblogdev.wpenginepowered.com/?p=7390</guid>

					<description><![CDATA[<p>We paired Wi-Fi locationing, low cost hardware, Golioth Pipelines, and n8n (an API workflow tool) to create a "geofence". This is a simple way to provide alerts (or any other actions) when an IoT device goes outside of a defined physical location.</p>
<p>The post <a href="https://blog.golioth.io/a-2-geofence-wi-fi-location-here-com-esp32-c3-golioth-pipelines-and-n8n/">A $2 Geofence: Wi-Fi Location (Here.com), ESP32-C3, Golioth Pipelines, and n8n</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Announcing Pipelines: Stream, Transform, and Route IoT Data Anywhere</title>
		<link>https://blog.golioth.io/announcing-pipelines-stream-transform-and-route-iot-data-anywhere/</link>
		
		<dc:creator><![CDATA[Dylan Swartz]]></dc:creator>
		<pubDate>Tue, 28 May 2024 10:00:12 +0000</pubDate>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Golioth]]></category>
		<category><![CDATA[Integrations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[output streams]]></category>
		<category><![CDATA[pipelines]]></category>
		<category><![CDATA[Stream]]></category>
		<guid isPermaLink="false">https://goliothblogdev.wpenginepowered.com/?p=7201</guid>

					<description><![CDATA[<p>Golioth is announcing the launch of Pipelines, a powerful new set of features that redefines how you manage and route your IoT data. It represents a significant upgrade in our functionality, scalability and user control.</p>
<p>The post <a href="https://blog.golioth.io/announcing-pipelines-stream-transform-and-route-iot-data-anywhere/">Announcing Pipelines: Stream, Transform, and Route IoT Data Anywhere</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New Feature: Visualizing IoT Data Using Ubidots</title>
		<link>https://blog.golioth.io/new-feature-visualizing-iot-data-using-ubidots/</link>
		
		<dc:creator><![CDATA[Mike Szczys]]></dc:creator>
		<pubDate>Tue, 03 May 2022 22:24:44 +0000</pubDate>
				<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[pipelines]]></category>
		<category><![CDATA[Ubidots]]></category>
		<guid isPermaLink="false">https://blog.golioth.network/?p=1990</guid>

					<description><![CDATA[<p>Golioth is excited to announce our newest output streams integration with Ubidots. Thanks to this partnership, Ubidots data visualization dashboards are now easy to set up using a pre-configured plugin to access your Golioth device data. Here's how it all works.</p>
<p>The post <a href="https://blog.golioth.io/new-feature-visualizing-iot-data-using-ubidots/">New Feature: Visualizing IoT Data Using Ubidots</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
