<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deployment Archives - The Golioth Developer Blog</title>
	<atom:link href="https://blog.golioth.io/tag/deployment/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.golioth.io/tag/deployment/</link>
	<description>Golioth, Zephyr, and IoT Development News and How Tos</description>
	<lastBuildDate>Thu, 15 Jan 2026 21:20:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://blog.golioth.io/wp-content/uploads/2023/09/cropped-Golioth_Symbol_Coral_RGB-1-32x32.png</url>
	<title>Deployment Archives - The Golioth Developer Blog</title>
	<link>https://blog.golioth.io/tag/deployment/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>When Rapid Prototyping becomes Rapid Deployment</title>
		<link>https://blog.golioth.io/when-rapid-prototyping-becomes-rapid-deployment/</link>
		
		<dc:creator><![CDATA[Chris Gammell]]></dc:creator>
		<pubDate>Thu, 15 Jan 2026 21:20:57 +0000</pubDate>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Golioth]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Deployment]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[LLM]]></category>
		<category><![CDATA[Tooling]]></category>
		<guid isPermaLink="false">https://blog.golioth.io/?p=10460</guid>

					<description><![CDATA[<p>Modern IoT teams can move beyond rapid prototyping to rapid deployment. By combining LLM-assisted development with Golioth’s device management, connectivity, and fleet orchestration capabilities, it’s now possible to create IoT fleets with a range of connectivity options in days instead of months. </p>
<p>The post <a href="https://blog.golioth.io/when-rapid-prototyping-becomes-rapid-deployment/">When Rapid Prototyping becomes Rapid Deployment</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Using GitHub Actions and Golioth to Automatically Deploy IoT Firmware</title>
		<link>https://blog.golioth.io/using-github-actions-and-golioth-to-automatically-deploy-iot-firmware/</link>
		
		<dc:creator><![CDATA[Chris Gammell]]></dc:creator>
		<pubDate>Thu, 07 Apr 2022 16:56:31 +0000</pubDate>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Device Management]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Firmware]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[CI/CD]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[Deployment]]></category>
		<category><![CDATA[GitHub]]></category>
		<category><![CDATA[GitHub Actions]]></category>
		<guid isPermaLink="false">https://blog.golioth.network/?p=1622</guid>

					<description><![CDATA[<p>What if your IoT firmware deployments happened automatically just by typing 'git push'? Lead Engineer Alvaro Viebrantz talks about a sample project that compiles and delivers firmware to eligible devices automatically using Golioth and GitHub Actions.</p>
<p>The post <a href="https://blog.golioth.io/using-github-actions-and-golioth-to-automatically-deploy-iot-firmware/">Using GitHub Actions and Golioth to Automatically Deploy IoT Firmware</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Organizing thousands of connected devices</title>
		<link>https://blog.golioth.io/organizing-thousands-of-connected-devices/</link>
		
		<dc:creator><![CDATA[Chris Gammell]]></dc:creator>
		<pubDate>Tue, 16 Nov 2021 20:00:30 +0000</pubDate>
				<category><![CDATA[Device Management]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Deployment]]></category>
		<category><![CDATA[Scaling]]></category>
		<guid isPermaLink="false">https://blog.golioth.network/?p=352</guid>

					<description><![CDATA[<p>Golioth tags make large deployments more manageable, offering different insights into where and how IoT devices can be accessed and updated. </p>
<p>The post <a href="https://blog.golioth.io/organizing-thousands-of-connected-devices/">Organizing thousands of connected devices</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
