<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hardware Archives - The Golioth Developer Blog</title>
	<atom:link href="https://blog.golioth.io/category/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.golioth.io/category/hardware/</link>
	<description>Golioth, Zephyr, and IoT Development News and How Tos</description>
	<lastBuildDate>Tue, 14 Apr 2026 18:10:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://blog.golioth.io/wp-content/uploads/2023/09/cropped-Golioth_Symbol_Coral_RGB-1-32x32.png</url>
	<title>Hardware Archives - The Golioth Developer Blog</title>
	<link>https://blog.golioth.io/category/hardware/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Sending images to Bluetooth devices using Golioth Pouch</title>
		<link>https://blog.golioth.io/sending-images-to-bluetooth-devices-using-golioth-pouch/</link>
		
		<dc:creator><![CDATA[Chris Gammell]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 17:53:49 +0000</pubDate>
				<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[AL2TECH]]></category>
		<category><![CDATA[nRF54]]></category>
		<category><![CDATA[Pouch]]></category>
		<guid isPermaLink="false">https://blog.golioth.io/?p=10579</guid>

					<description><![CDATA[<p>Golioth partner AL2Tech used the Pouch protocol to send JPEG images encrypted end-to-end from the Cloud down to low power Bluetooth devices</p>
<p>The post <a href="https://blog.golioth.io/sending-images-to-bluetooth-devices-using-golioth-pouch/">Sending images to Bluetooth devices using Golioth Pouch</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Golioth Edge Inference using Bluetooth and Qualcomm hardware is a Snap</title>
		<link>https://blog.golioth.io/golioth-edge-inference-using-bluetooth-and-qualcomm-hardware-is-a-snap/</link>
		
		<dc:creator><![CDATA[Chris Gammell]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 17:03:40 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Partners]]></category>
		<guid isPermaLink="false">https://blog.golioth.io/?p=10544</guid>

					<description><![CDATA[<p>Golioth showcased a Bluetooth node running a gesture detection program developed by EdgeImpulse on an nRF52840. The results of the detection are sent through a Bluetooth Gateway implementation packaged as a Snap and imported onto an Qualcomm iQ9 running Ubuntu.</p>
<p>The post <a href="https://blog.golioth.io/golioth-edge-inference-using-bluetooth-and-qualcomm-hardware-is-a-snap/">Golioth Edge Inference using Bluetooth and Qualcomm hardware is a Snap</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why build hardware at a software company?</title>
		<link>https://blog.golioth.io/why-build-hardware-at-a-software-company/</link>
		
		<dc:creator><![CDATA[Chris Gammell]]></dc:creator>
		<pubDate>Mon, 02 Feb 2026 18:48:59 +0000</pubDate>
				<category><![CDATA[Hardware]]></category>
		<guid isPermaLink="false">https://blog.golioth.io/?p=10499</guid>

					<description><![CDATA[<p>Golioth has built a range of custom hardware to test out many of the aspects of our own IoT offering. These challenges mirror what our customers face with their IoT products. We continue to probe these challenges as hardware gets smaller, more power constrained, and takes on new capabilities.</p>
<p>The post <a href="https://blog.golioth.io/why-build-hardware-at-a-software-company/">Why build hardware at a software company?</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WiFi HaLoW with Morse Micro, Zephyr, and Golioth</title>
		<link>https://blog.golioth.io/wifi-halow-with-morse-micro-zephyr-and-golioth/</link>
		
		<dc:creator><![CDATA[Arien Judge]]></dc:creator>
		<pubDate>Thu, 22 Jan 2026 15:45:26 +0000</pubDate>
				<category><![CDATA[Partners]]></category>
		<category><![CDATA[Morse Micro]]></category>
		<category><![CDATA[Wi-Fi HaLoW]]></category>
		<guid isPermaLink="false">https://blog.golioth.io/?p=10456</guid>

					<description><![CDATA[<p>Wi-Fi HaLoW enables high throughput, at a long distance using ISM band radios (850-950 MHz, depending on location). This post introduces the concepts behind the demo and shows how to use Morse Micro, Zephyr, and Golioth to send data through walls and up to the cloud.</p>
<p>The post <a href="https://blog.golioth.io/wifi-halow-with-morse-micro-zephyr-and-golioth/">WiFi HaLoW with Morse Micro, Zephyr, and Golioth</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A Physical Meme Terminal for Distributed Teams</title>
		<link>https://blog.golioth.io/a-physical-meme-terminal-for-distributed-teams/</link>
		
		<dc:creator><![CDATA[Chris Gammell]]></dc:creator>
		<pubDate>Tue, 23 Dec 2025 17:21:40 +0000</pubDate>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[SDK]]></category>
		<category><![CDATA[Solutions]]></category>
		<guid isPermaLink="false">https://blog.golioth.io/?p=10422</guid>

					<description><![CDATA[<p>Have you ever wanted to bypass slack and send a meme directly to your co-worker's desk? This hack day project builds on top of work from 2022 and pulls in some new features of Golioth's IoT platform, as well as some vibe coded front end / back end work to make the experience smoother. Dive into each part of the project in this blog and associated video.</p>
<p>The post <a href="https://blog.golioth.io/a-physical-meme-terminal-for-distributed-teams/">A Physical Meme Terminal for Distributed Teams</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Golioth Joins STMicroelectronics Partner Program</title>
		<link>https://blog.golioth.io/golioth-joins-stmicroelectronics-partner-program/</link>
		
		<dc:creator><![CDATA[Jonathan Beri]]></dc:creator>
		<pubDate>Thu, 25 Sep 2025 14:57:07 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[OTA]]></category>
		<category><![CDATA[STM]]></category>
		<category><![CDATA[stm32wb5mm_dk]]></category>
		<guid isPermaLink="false">https://blog.golioth.io/?p=10126</guid>

					<description><![CDATA[<p>Golioth and STMicroelectronics are officially partners. Golioth will enhance ST offerings and make devices more secure, more capable, and easier to manage from afar. </p>
<p>The post <a href="https://blog.golioth.io/golioth-joins-stmicroelectronics-partner-program/">Golioth Joins STMicroelectronics Partner Program</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Open sourcing the Tikk demo board</title>
		<link>https://blog.golioth.io/open-sourcing-the-tikk-demo-board/</link>
		
		<dc:creator><![CDATA[Chris Gammell]]></dc:creator>
		<pubDate>Thu, 21 Aug 2025 17:40:53 +0000</pubDate>
				<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Solutions]]></category>
		<guid isPermaLink="false">https://blog.golioth.io/?p=9955</guid>

					<description><![CDATA[<p>The Tikk is a demo board that showcases Golioth's Bluetooth-to-Cloud capabilities. It solders to a ProMicro form factor development board and has LEDs, motor drivers, sensors, NFC tag emulation, and a battery interface.</p>
<p>The post <a href="https://blog.golioth.io/open-sourcing-the-tikk-demo-board/">Open sourcing the Tikk demo board</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bluetooth Gateways In The Field: The Ezurio Sentrius MG100</title>
		<link>https://blog.golioth.io/bluetooth-gateways-in-the-field-the-ezurio-sentrius-mg100/</link>
					<comments>https://blog.golioth.io/bluetooth-gateways-in-the-field-the-ezurio-sentrius-mg100/#comments</comments>
		
		<dc:creator><![CDATA[Marko Puric]]></dc:creator>
		<pubDate>Thu, 31 Jul 2025 15:02:45 +0000</pubDate>
				<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Gateways]]></category>
		<category><![CDATA[Hardware]]></category>
		<guid isPermaLink="false">https://blog.golioth.io/?p=9864</guid>

					<description><![CDATA[<p>As more deployments using Golioth's Bluetooth-to-Cloud hit the field, we will be featuring Bluetooth gateways that are up to the task. Today we're featuring the Ezurio Sentrius MG100, which is well targeted at industrial cellular needs.</p>
<p>The post <a href="https://blog.golioth.io/bluetooth-gateways-in-the-field-the-ezurio-sentrius-mg100/">Bluetooth Gateways In The Field: The Ezurio Sentrius MG100</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.golioth.io/bluetooth-gateways-in-the-field-the-ezurio-sentrius-mg100/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Hardware MVP: Why &#8220;Start Ugly&#8221; Beats Perfect in the AI Age</title>
		<link>https://blog.golioth.io/hardware-mvp-why-start-ugly-beats-perfect-in-the-ai-age/</link>
		
		<dc:creator><![CDATA[Brian Rucker]]></dc:creator>
		<pubDate>Thu, 19 Jun 2025 13:56:07 +0000</pubDate>
				<category><![CDATA[Prototyping]]></category>
		<guid isPermaLink="false">https://blog.golioth.io/?p=9697</guid>

					<description><![CDATA[<p>Building a connected product? Start ugly. Duct tape a dev board to your prototype. Don&#8217;t worry about enclosures. Focus on the data you need and the fastest way to test it. This isn&#8217;t just scrappy startup advice—it&#8217;s a survival strategy for embedded engineers in 2025. Silicon Speed vs. Software Expectations Here&#8217;s the uncomfortable truth: the [&#8230;]</p>
<p>The post <a href="https://blog.golioth.io/hardware-mvp-why-start-ugly-beats-perfect-in-the-ai-age/">Hardware MVP: Why &#8220;Start Ugly&#8221; Beats Perfect in the AI Age</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Designing and Building An AirTag Clone: A new series from Golioth</title>
		<link>https://blog.golioth.io/designing-and-building-an-airtag-clone-a-new-series-from-golioth/</link>
					<comments>https://blog.golioth.io/designing-and-building-an-airtag-clone-a-new-series-from-golioth/#comments</comments>
		
		<dc:creator><![CDATA[Chris Gammell]]></dc:creator>
		<pubDate>Tue, 08 Apr 2025 15:41:43 +0000</pubDate>
				<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Airtag]]></category>
		<category><![CDATA[Sensor]]></category>
		<guid isPermaLink="false">https://blog.golioth.io/?p=9383</guid>

					<description><![CDATA[<p>Have you ever wanted to build your own Apple AirTag? Join us for a free webinar series (starting April 11) where we walk through how to design and prototype a small, Bluetooth-enabled sensor device using Zephyr RTOS, the nRF52840, and Golioth's new Bluetooth-to-Cloud capabilities. </p>
<p>The post <a href="https://blog.golioth.io/designing-and-building-an-airtag-clone-a-new-series-from-golioth/">Designing and Building An AirTag Clone: A new series from Golioth</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.golioth.io/designing-and-building-an-airtag-clone-a-new-series-from-golioth/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
	</channel>
</rss>
