<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nRF9160DK Archives - The Golioth Developer Blog</title>
	<atom:link href="https://blog.golioth.io/tag/nrf9160dk/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.golioth.io/tag/nrf9160dk/</link>
	<description>Golioth, Zephyr, and IoT Development News and How Tos</description>
	<lastBuildDate>Thu, 29 May 2025 16:56:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://blog.golioth.io/wp-content/uploads/2023/09/cropped-Golioth_Symbol_Coral_RGB-1-32x32.png</url>
	<title>nRF9160DK Archives - The Golioth Developer Blog</title>
	<link>https://blog.golioth.io/tag/nrf9160dk/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Detecting Text From Images Over A Cellular Link</title>
		<link>https://blog.golioth.io/detecting-text-from-images-over-a-cellular-link/</link>
		
		<dc:creator><![CDATA[Chris Gammell]]></dc:creator>
		<pubDate>Thu, 29 May 2025 14:19:22 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Integrations]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[nRF9160DK]]></category>
		<category><![CDATA[OCR]]></category>
		<guid isPermaLink="false">https://blog.golioth.io/?p=9587</guid>

					<description><![CDATA[<p>This post and video demonstrate taking a photo with a low power camera and cellular-based microcontroller and transmitting to the cloud for processing. Rick Jen from the Microsoft Azure team shows how to accept those images and work with the Azure AI OCR service to extract useful text and store it in a database. </p>
<p>The post <a href="https://blog.golioth.io/detecting-text-from-images-over-a-cellular-link/">Detecting Text From Images Over A Cellular Link</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Sniff Cellular Packets with a Nordic nRF91</title>
		<link>https://blog.golioth.io/how-to-sniff-cellular-packets-with-a-nordic-nrf91/</link>
		
		<dc:creator><![CDATA[Mike Szczys]]></dc:creator>
		<pubDate>Tue, 29 Apr 2025 14:01:10 +0000</pubDate>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[CBOR]]></category>
		<category><![CDATA[celluar]]></category>
		<category><![CDATA[coap]]></category>
		<category><![CDATA[DTLS]]></category>
		<category><![CDATA[nRF91]]></category>
		<category><![CDATA[nRF9160DK]]></category>
		<category><![CDATA[packet sniffing]]></category>
		<category><![CDATA[Wireshark]]></category>
		<guid isPermaLink="false">https://blog.golioth.io/?p=9448</guid>

					<description><![CDATA[<p>Sniffing network packets from a cellular modem is actually pretty easy. It only seems daunting because at first glance you're left wondering how to acquire the packets. Nordic's nRF91 modems have a trace capability that can be used to pipe packets from the device into Wireshark over a USB connection. Here's how to use it.</p>
<p>The post <a href="https://blog.golioth.io/how-to-sniff-cellular-packets-with-a-nordic-nrf91/">How to Sniff Cellular Packets with a Nordic nRF91</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Golioth trains future Zephyr engineers</title>
		<link>https://blog.golioth.io/golioth-trains-future-zephyr-engineers/</link>
		
		<dc:creator><![CDATA[Chris Gammell]]></dc:creator>
		<pubDate>Tue, 13 Jun 2023 15:08:14 +0000</pubDate>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Zephyr]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[Kasm]]></category>
		<category><![CDATA[nRF7002DK]]></category>
		<category><![CDATA[nRF9160DK]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[zephyr]]></category>
		<guid isPermaLink="false">https://goliothblogdev.wpenginepowered.com/?p=4654</guid>

					<description><![CDATA[<p>Golioth just wrapped another Zephyr training session that was open to the public. This was a group of 30 trainees, all remote. There continue to be challenges with remote training, but we are always refining how we train engineers and will detail some of the learnings below. We appreciate everyone who took part in the [&#8230;]</p>
<p>The post <a href="https://blog.golioth.io/golioth-trains-future-zephyr-engineers/">Golioth trains future Zephyr engineers</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Free Zephyr Training Hosted By Golioth, June 7th 2023</title>
		<link>https://blog.golioth.io/free-zephyr-training-hosted-by-golioth-june-7th-2023/</link>
		
		<dc:creator><![CDATA[Chris Gammell]]></dc:creator>
		<pubDate>Thu, 18 May 2023 16:02:00 +0000</pubDate>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Zephyr]]></category>
		<category><![CDATA[Kasm]]></category>
		<category><![CDATA[Nordic]]></category>
		<category><![CDATA[nRF7002DK]]></category>
		<category><![CDATA[nRF9160DK]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[zephyr]]></category>
		<guid isPermaLink="false">https://goliothblogdev.wpenginepowered.com/?p=4520</guid>

					<description><![CDATA[<p>Golioth continues to run training for hardware and firmware developers looking to learn more about Zephyr and connecting their devices to the cloud; our last public training had 30 engineers trying out Zephyr and Golioth on accessible IoT hardware. Our next training will take place on June 7th, 2023 at noon EST / 9 am [&#8230;]</p>
<p>The post <a href="https://blog.golioth.io/free-zephyr-training-hosted-by-golioth-june-7th-2023/">Free Zephyr Training Hosted By Golioth, June 7th 2023</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Remote Zephyr development using Segger tunnel and a Raspberry Pi</title>
		<link>https://blog.golioth.io/remote-zephyr-development-using-segger-tunnel-and-a-raspberry-pi/</link>
		
		<dc:creator><![CDATA[Vojislav Milivojević]]></dc:creator>
		<pubDate>Tue, 22 Feb 2022 15:42:36 +0000</pubDate>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Zephyr]]></category>
		<category><![CDATA[J-Link]]></category>
		<category><![CDATA[nRF9160DK]]></category>
		<category><![CDATA[Raspberry Pi]]></category>
		<category><![CDATA[remote development]]></category>
		<category><![CDATA[segger]]></category>
		<guid isPermaLink="false">https://blog.golioth.network/?p=802</guid>

					<description><![CDATA[<p>Your target hardware can be in a different part of the world while you develop your Zephyr app. Segger tunnel mode on the J-Link programmer means it doesn't matter if your hardware is on the desk in front of you, or back at the office.</p>
<p>The post <a href="https://blog.golioth.io/remote-zephyr-development-using-segger-tunnel-and-a-raspberry-pi/">Remote Zephyr development using Segger tunnel and a Raspberry Pi</a> appeared first on <a href="https://blog.golioth.io">The Golioth Developer Blog</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
